Home>Products>ISO Bearings>ZEN BK3020 needle roller bearings
ZEN BK3020 MODELS
Need a CAD or 3D Model?
ZEN BK3020 needle roller bearings
category
ISO Bearings
ZEN BK3020 Bearing SPECIFICATIONS
Advance ZEN BK3020 needle roller bearings is your M6x1 G source for quality BEARING INYIA PRIVATE LTD. ISO Bearings and accessories. shop online for home delivery or pick up in one of our 10000 .
- ZEN
BK3020
- 6332
- 160x340x68
- 160
- 340
- 68
- 160 mm
- 340 mm
- 68 mm
-
BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for ZEN BK3020 needle roller bearings
- 6332
- 160x340x68
- 160
- 340
- 68
- 160 mm
- 340 mm
- 68 mm
- 68 mm
- 4 mm
- 176 mm
- 215,5 mm
- 324 mm
- 3 mm
- 26,2 Kg
- 278 kN
- 287 kN
- 1 700 r/min
- 2 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 26
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 57.771
- 13.386 Inch | 340 Millimeter
- 2.677 Inch | 68 Millimeter
- 0 Inch | 0 Millimeter
- 6.299 Inch | 160 Millimeter
- 26.29
- 6332
- 1
- 340
- 0.1
- 68
- 176
- ecat_NSRDGB
- 2000
- 26.29
- 26.2
- 1700
- 3
- 0.1
- 324
- -0.1
- 287
- 13.9
- -0.1
- 300.8
- DGBB_SR_OT
- 50.8
- 0
- 8
- 6332
- 278000
- 0
- 250
- 4
- 6101
- 3
- 199.2
ZEN BK3020 ZEN BK3020 needle roller bearings Product Identifiers
ZEN BK3020 needle roller bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | m | Size | Bore | Noun | Width | |
BK3020 | INA | IR25X30X20,5 / Suitable inner ring | 30 | 37 mm | 47 g / Weight | 30x37x20 | 1.181 Inch | 30 Millimeter | Roller Assembly with Outer Ring | 0.787 Inch | 20 Millimeter |
90 mm x 140 mm x 24 mm ZEN 6018-2Z deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
5 mm x 9 mm x 3 mm ZEN SMR95-2Z deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
6,35 mm x 15,875 mm x 4,978 mm ZEN FR4 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
200 mm x 360 mm x 58 mm ZEN 6240 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
10 mm x 15 mm x 3 mm ZEN F61700 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
25 mm x 80 mm x 21 mm ZEN 6405 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
3 mm x 10 mm x 4 mm ZEN 623-2Z deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
40 mm x 80 mm x 18 mm ZEN 6208 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
10 mm x 19 mm x 5 mm ZEN S61800-2RS deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
40 mm x 68 mm x 15 mm ZEN S6008 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
8 mm x 16 mm x 5 mm ZEN 688W5 deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
7 mm x 13 mm x 4 mm ZEN SMF137-2Z deep groove ball bearings | Bearing number:6332; Size (mm):160x340x68; Bore Diameter (mm):160; Outer Diameter (mm):340; Width (mm):68; d:160 mm; D:340 mm; B:68 mm; C:68 mm; r min.:4 mm; da min.:176 mm; da max:215,5 mm; Da max.:324 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):278 kN; Basic static load rating (C0):287 kN; (Grease) Lubrication Speed:1 700 r/min; (Oil) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:26; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 340MM Outside Diameter; 68MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.771; Outside Diameter:13.386 Inch | 340 Millimeter; Outer Race Width:2.677 Inch | 68 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:6.299 Inch | 160 Millimeter; SRI:26.29; hidYobi:6332; LangID:1; D_:340; SREX:0.1; B_:68; da min:176; hidTable:ecat_NSRDGB; Oil rpm:2000; SRE:26.29; mass:26.2; GRS rpm:1700; ra:3; SRIX:0.1; D_a:324; SRIN:-0.1; C0:287; fo:13.9; SREN:-0.1; DE_:300.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:8; yobi:6332; C_conv:278000; ALPHA_:0; SDM_:250; r:4; KBRG:6101; SBRG:3; DI_:199.2; |
ZEN BK3020 needle roller bearings Video
200x280x80 bearing of page 4
200x280x80 bearing. ZEN BK3020 needle roller bearings: P150° : 26.7 kN: PG : 1/8 NPT. KOYO BK3020 needle roller bearings: - : 0.2 mm: + : 0.2 mm
BK3020 - NTN Bearing - BK3020 Haldia - NNB Bearings
Are you looking for information about ZEN BK3020 bearing for industrial machinery Or you want to buy ZEN BK3020 bearing for industrial machinery it. Please
zen standard catalogue - ZEN Bearings
Zen Ball Bearings Shanghai has been awarded the German ISO TUV ... BK 3020. 30.0. 37.0. 20.0. 17.3. 22000. 39500. 8.4. 39 g. HK3020-2RS. -. 30.0. 37.0
ZEN 16007-2RS Bearing | Model:16007-2RS
Zen Ball Bearings are manufactured to the highest quality for Rostfreie einreihige Schrägkugellager / Stainless Steel Single Row Angular Contact Bearings Kein
Bearing BK3020 (ZEN) | Size and Specification | Bearings
Needle roller bearings BK3020. Bearing number : BK3020. Size (mm) : 30x37x20. Brand : ZEN. Bore Diameter (mm) : 30. Outer Diameter (mm) : 37. Width (mm) :
Needle Roller Series | ZEN Bearings
Find all the ZEN Needle Roller Series series references. You can download the PDF catalogue or the technical drawing
ZEN BK3020 needle roller bearings BK3020
ZEN BK3020 needle roller bearings. Bearing No. BK3020. Size. 30x37x20 mm. Bore Diameter. 30 mm. Outer Diameter. 37 mm. Width. 20 mm d. 30 mm. D
INA bearing BK3020 - Bearing Supplier - JRpower
Bearing name: INA BK3020 bearing. Brand model: ... Drawn cup needle roller bearings BK3020 ... High precision ZEN BK3016 bearing With Good Price and
ZEN BK3020 INTERCHANGE
ISO Bearings Part series BK3020 is a potential replacement for these common bearing part numbers:
BK3020
BK3020
BK3020
BK3020
BK3020
BK3020
BK3020
BK3020
Contact Us

- BEARING INYIA PRIVATE LTD.
- AddressSPIC Annexe Building, 2nd Floor No., Mount Road, Guindy Chennai 670032, India
- Phone(Working Time)91-44-66867701
- Fax
ZEN BK3020 Technical Articles
Are Surtrack axles any good? |
Do ball bearing turbos spool faster? |
