Home>Products>Bearing Slewing Ring>35 0841 01 Rollix Slewing Ring Bearings
35 0841 01 Rollix Slewing Ring Bearings
category
Bearing Slewing Ring
Rollix 35 0841 01 Bearing SPECIFICATIONS
- Rollix
35 0841 01
- 110 mm
- 160 mm
- 20 mm
- 1 mm
- 2.5 mm
- 42.7 kN
- 70.2 kN
- 126 mm
-
BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bearing Slewing Ring Details
- 110 mm
- 160 mm
- 20 mm
- 1 mm
- 2.5 mm
- 42.7 kN
- 70.2 kN
- 126 mm
- 143 mm
Rollix 35 0841 01 35 0841 01 Rollix Slewing Ring Bearings Description
dynamic load capacity: | 33500 lbf |
d | 1.6250 in |
cone width: | 1.4200 in |
manufacturer product page: | Click here |
bearing material: | Case Carburized Stee |
inner ring width: | 1.4200 in |
static load capacity: | 42000 lbf |
operating temperature range: | -40 to 250 ºF |
finish/coating: | Uncoated |
fillet radius: | 0.1400 in |
manufacturer upc number: | 4547359538649 |
Ready to Ship Bearing Slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | Size | Noun | Width | Weight | UNSPSC |
712084110 | INA | 22 mm | 27 mm | 16 mm | 16x22x27 | - | 27 | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | 54 | - |
50841 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
71408413 | INGERSOLL RAND | - | - | - | - | - | - | 0 | - |
SRM084105BF18 | NICE BALL BEARING | 1.281 Inch | 32.537 Millimeter | - | 0.5 Inch | 12.7 Millimeter | - | Bearing | - | 0.035 | 31171504 |
BSF808416 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
BSF808418 | BUNTING BEARINGS | - | - | - | - | - | - | 0 | - |
RKS.22 0841 | SKF | - | - | - | - | - | - | 65 | - |
RKS.21 0841 | SKF | - | - | - | - | - | - | 87 | 23153417 |
F-808417-KL | FAG BEARING | - | - | - | - | - | - | 15.4 | - |
508414A | FAG BEARING | - | - | - | - | - | - | 0 | - |
36 0941 01 Rollix Slewing Ring Bearings | series:D12; |
6 0980 09 Rollix Slewing Ring Bearings | precision rating:Not Rated; closure type:Single Seal; bore type:Round; static load capacity:2550 lbf; D:62 mm; maximum rpm:3200 RPM; standards met:DIN5417; d:30 mm; series:200 KXN4; dynamic load capacity:4350 lbf; outer ring width:17 mm; finish/coating:Uncoated; internal clearance:C0; B:17 mm; |
7 1075 01 Rollix Slewing Ring Bearings | G1:30 mm; d1:260 mm; d:280 mm; B1:212 mm; Hydraulic nut:HMV 60 E; B2:220 mm; A:9 mm; G2:G 1/4; G:Tr 300x4; Mass withdrawal sleeve:21.5 kg; |
34 0941 01 Rollix Slewing Ring Bearings | bearing material:Bearing Steel; lubrication type:Lubrication Fitting; finish/coating:Powder Coat; seal type:Labyrnith non-contac; end type:Open; bearing type:Spherical Roller; d:2.5000 in; base width:2.9000 in; B:4.0900 in; bore type:Round; Weight:22 lbs; overall length:10.2500 in; manufacturer upc |
31 0941 01 Rollix Slewing Ring Bearings | housing width:3.0000 in; operating temperature range:250°; locking device:Double Set Screw; D:6.7500 in; length through bore:3.7813 in; inner ring width:3.7813 in; manufacturer catalog number:716020; seal type:Felt Seal; bore type:Round; lubrication type:Lubrication Fitting; replacement bearing: |
33 0941 01 Rollix Slewing Ring Bearings | d:0.7500 in; bore type:Round; manufacturer upc number:637400732752; D:1.7500 in; closure type:Open; B:0.5000 in; |
1 105 Rollix Slewing Ring Bearings | Condition:New; Seals or Shields:Two Rubber Seals; Cage Type:Steel; B:7mm; Weight:0.20 KGS; d:50mm; Clearance:Standard; SKU:61810-2rs1-qbl; Availability:In Stock; D:65mm; |
7 1140 13 Rollix Slewing Ring Bearings | maximum p value:Static 8000 / D; bearing material:Oil-Impregnated Bron; material specification:Oilite®, Synthet; groove/plug type:None; d:1/2 in; D:5/8 in; sleeve bearing type:Plain Sleeve; overall length:1/2 in; operating temperature range:-35 °F to +; standards met |
2 105 Rollix Slewing Ring Bearings | material:Galvanized Steel; sealing type:Externally Sealing; ring type:AV; ring inside diameter:75 mm; compatible bearing outside diameter:160 mm; compatible bearing type:Tapered Roller; manufacturer product page:Click here; compatible bore diameter:75 mm; ring outside diameter:156 mm; ring thickness |
23 1091 01 Rollix Slewing Ring Bearings | D:.4375 in; d:0.3125 in; B:0.6250 in; bearing material:Duralon Filament; |
37 0941 01 Rollix Slewing Ring Bearings | G2:G 1/4; Hydraulic nut:HMV 106 E; Mass withdrawal sleeve:89.5 kg; B2:405 mm; G:Tr 530x6; B1:393 mm; d1:480 mm; d:500 mm; G1:54 mm; A:9 mm; |
39 0941 01 Rollix Slewing Ring Bearings | fillet radius:0.08 in; standards met:MIL-PRF-23827, MIL-P; radial dynamic load capacity:5360 lbf; outer ring width:3/4 in; closure type:Open; maximum rpm:2050 RPM; D:10.5000 in; d:9.0000 in; operating temperature range:-65 to +250 &de; radial static load capacity:7870 lbf; series:KF; B:0.7 |
35 0841 01 Rollix Slewing Ring Bearings Video
Rollix 35 0841 01 INTERCHANGE
Bearing Slewing Ring Part series 35 0841 01 is a potential replacement for these common bearing part numbers:
35 0841 01
35 0841 01
35 0841 01
35 0841 01
35 0841 01
35 0841 01
35 0841 01
35 0841 01
Contact Us

- BEARING INYIA PRIVATE LTD.
- AddressSPIC Annexe Building, 2nd Floor No., Mount Road, Guindy Chennai 670032, India
- Phone(Working Time)91-44-66867701
- Fax
Rollix 35 0841 01 Technical Articles
Are Surtrack axles any good? |
Do ball bearing turbos spool faster? |
How can a noisy input shaft bearing be detected? |
Bearing Slewing Ring CATEGORIES
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- Fersa Bearings
- Gamet Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- LS Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- PFI Bearings
- Samick Bearings
- SIGMA Bearings
- SKF Bearings
- SNFA Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- Needle Roller and Cage Thrust Assemblies
- A/C compressor Angular Contact Ball Bearings
- AC Compressor OEM Clutch Bearing
- Air Compressors bearing
- Ntn c3 Bearing
- Timken 938 Bearing
- Ntn ucp210d1 Bearing
- Ntn 7206 Bearing
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Double-Row Cylindrical Roller Bearings