Home>Products>A/C compressor Angular Contact Ball Bearings>FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings

FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings
Welcome BEARING INYIA PRIVATE LTD. to the UK2 series: FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings online seller.
- FAG
NU316-E-XL-TVP2
- UK2
- 46 mm
- 150,000 mm
- Click here
- 46
- 2.532
- 36 mm
- -40 to 120 ºC
-
BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings Technical information
series:: | UK2 | B: | 46 mm | D: | 150,000 mm |
manufacturer product page:: | Click here | Width (mm): | 46 | Weight / Kilogram: | 2.532 |
C: | 36 mm | operating temperature range:: | -40 to 120 ºC | Outer Diameter (mm): | 150,000 |
outside diameter:: | 150 mm |
FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings Cross reference
Shade Direction | Up | Input Voltage | 24v | Shade Type | Frosted Glass |
LED Chips Brand | Epistar | Certification | RoHS, CE | Luminous | 1100ml |
CRI | >80 | Warranty | 2 Years | LED Beads | 2835 |
Lifetime | 50000hrs | Trademark | candor | Transport Package | Packing by Carton with Pear Wool, Can Customize |
Specification | 350-1200mm | Origin | Shanghai China | HS Code | 9405409000 |
B1 | 160 mm |
Bearing number | Z-531153.04.DRGL |
d | 180 mm |
Bore Diameter (mm) | 180 |
D | 460 mm |
B | 153 mm |
Width (mm) | 153 |
Outer Diameter (mm) | 460 |
Size (mm) | 180x460x153 |
Brand | FAG |
FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearingsand Types Explained
Compare similarA/C compressor Angular Contact Ball Bearings | ||||||||
L | a | T | F | E | J | C | B | |
6220-C3 | - | - | - | - | - | - | - | - |
BC1-1696 | - | - | - | - | - | - | - | - |
31314-XL | - | - | - | - | - | - | 18 mm | 18 mm |
BC1-0313 | - | - | - | - | - | - | - | - |
30218-A | - | - | - | - | - | - | - | - |
NU2211-E-XL-TVP2 | - | - | - | - | - | - | - | - |
BVN-7151 | 37 mm | - | - | - | - | - | - | - |
NU2207-E-XL-TVP2 | - | - | 90,5 mm | - | - | - | - | - |
NU315-E-XL-TVP2 | - | - | - | - | - | - | 12 mm | - |
NU226-E-XL-TVP2 | - | - | - | - | - | - | - | - |
7222-B-XL-TVP-UO | - | - | - | - | - | - | - | 26,9875 mm |
NA6915-ZW-XLN | - | - | 69,85 mm | - | - | - | - | 69,85 mm |
BC1-0924 | - | - | - | - | - | - | - | - |
NU209-E-XL-TVP2 | - | - | - | - | - | - | - | - |
6018-C3 | - | 36 mm | - | - | - | - | 20 mm | - |
BC1-1698 | - | - | - | - | - | - | 135 mm | 135 mm |
BVN-7107B | - | - | - | - | - | - | - | 153 mm |
7312-B-XL-TVP-UO | 220 mm | - | - | - | - | - | - | - |
NU215-E-XL-TVP2 | - | - | - | - | - | - | - | - |
6007 | - | - | 57,15 mm | - | - | - | 44,45 mm | 57,15 mm |
30211-DY | - | - | - | - | - | - | - | - |
6209-C3 | - | - | - | - | - | - | - | - |
7211-B-XL-TVP-UO | - | - | - | - | - | - | - | 7 mm |
BVN-7107B | - | - | - | - | - | - | 25,4 mm | - |
NU310-E-XL-TVP2 | - | - | - | - | - | 211 mm | 65 mm | - |
NU2212-E-XL-TVP2 | - | - | - | - | - | - | - | - |
31315-T29B | - | - | - | - | - | - | 375 mm | - |
6014 | - | - | - | - | - | - | 28 mm | - |
NU2203ECP | - | 8,2 mm | - | - | - | - | - | - |
NJ216-E-XL-TVP2 | - | - | - | - | - | - | - | - |
NU218-E-XL-TVP2 | - | - | - | - | - | - | 13 mm | - |
6003-C3 | - | - | - | - | - | - | 114,000 mm | 114,000 mm |
580077 | - | - | - | - | - | - | - | - |
7220-B-XL-TVP-UO | - | - | - | - | - | - | - | - |
BVN7107B | - | - | - | - | - | - | 24 mm | 24 mm |
31318 | - | - | - | - | - | - | 400 mm | 400 mm |
7215-B-XL-TVP-UO | - | 2,5 mm | - | - | - | - | - | 16 mm |
NU2310ECP | - | - | - | - | - | - | 37 mm | 37 mm |
NU215ECP | - | - | - | 265 mm | 395 mm | - | 117,48 mm | 117,48 mm |
BVN-7160 | - | - | - | - | - | - | - | - |
7209-B-XL-TVP-UO | - | 2,1 mm | - | - | - | - | - | - |
BVN-7102B | - | - | - | - | - | - | 22,22 mm | - |
7320-B-XL-TVP-UO | - | - | - | - | - | - | 120 mm | 120 mm |
NU2212ECP | - | - | - | - | - | - | - | - |
6011 | - | - | - | - | - | - | - | - |
QJ219-XL-N2-MPA | - | - | - | - | - | - | - | - |
NU2220-E-XL-TVP2 | - | - | - | - | - | - | 58 mm | - |
6010-C3 | - | - | - | - | - | - | - | - |
NU212-E-XL-TVP2 | - | - | - | - | - | - | - | - |
BVNB311523 | - | - | - | - | - | - | - | - |
BAQ-7134 | - | 6 mm | - | - | - | - | - | 7 mm |
NU2218-E-XL-TVP2 | - | - | - | - | - | - | - | 19.368 mm |
NU2216ECP | - | - | - | - | - | - | 68,28 mm | 68,28 mm |
NU316-E-XL-TVP2 | - | - | - | - | - | - | 36 mm | 46 mm |
30210-XL | - | - | - | - | - | - | - | - |
Contact Us

- BEARING INYIA PRIVATE LTD.
- AddressSPIC Annexe Building, 2nd Floor No., Mount Road, Guindy Chennai 670032, India
- Phone(Working Time)91-44-66867701
- Fax
Related News
skf needle roller bearing cad model |
ball fag number and size chart pdf |
skf skate bearings size pdf file |
Product Categories
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- Fersa Bearings
- Gamet Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- LS Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- PFI Bearings
- Samick Bearings
- SIGMA Bearings
- SKF Bearings
- SNFA Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- Needle Roller and Cage Thrust Assemblies
- A/C compressor Angular Contact Ball Bearings
- AC Compressor OEM Clutch Bearing
- Air Compressors bearing
- Ntn c3 Bearing
- Timken 938 Bearing
- Ntn ucp210d1 Bearing
- Ntn 7206 Bearing
New Products
50 mm x 90 mm x 20 mm FAG 30210-XL A/C compressor Angular Contact Ball Bearings
FAG NU316-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings
SKF NU2216ECP A/C compressor Angular Contact Ball Bearings
FAG NU2218-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings
SKF BAQ-7134 A/C compressor Angular Contact Ball Bearings