Home>Products>SNR Bearings>35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings
SNR BB40467 MODELS
Need a CAD or 3D Model?
35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings
category
SNR Bearings
SNR BB40467 Bearing SPECIFICATIONS
What Bearing Noun are the 31171533 UNSPSC dimensions of a 35 mm x 55 mm x 14,5 mm 35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings? SNR Bearings Manufacturing Service BEARING INYIA PRIVATE LTD. . Get Your Free, Instant Quote!
- SNR
BB40467
- H715300
- H715341
- Imperial
- Stamped Steel
- 125000 lbf
- 32400 lbf
- 2.6250 in
- 1.8125 in
-
BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings Cross reference
- H715300
- H715341
- Imperial
- Stamped Steel
- 125000 lbf
- 32400 lbf
- 2.6250 in
- 1.8125 in
- 0.14 in
- 3.35 in
- 3.58 in
- 0.11 in
- 0.14 in
- -0.34 in
- 18600 lbf
- 71700 lbf
- 91000 lbf
- 15100 lbf
- 1.24
- 147
- 32.8
- 0.0993
SNR BB40467 35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings Interchange guide
OEM SNR Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Warranty | Item type |
BB40467 | SNR | 35 mm | 55 mm | 14,5 mm | 11,5 mm | 35x55x14.5 | 14,5 | - | - |
404672 | eaton | - | - | - | - | - | - | Hydraulics Warranty | Spare Part |
SNR EXFLE202 bearing units | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR EXFL212 bearing units | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR 22252VMW33 thrust roller bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR 23248VMKW33 thrust roller bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR EXP215 bearing units | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR UCFL319 bearing units | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
180,000 mm x 380,000 mm x 126 mm SNR 22336EMKW33 thrust roller bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
45 mm x 82 mm x 42 mm SNR GB44397S01 angular contact ball bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
70 mm x 100 mm x 16 mm SNR ML71914CVDUJ74S angular contact ball bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR UCT314 bearing units | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
23,8125 mm x 52 mm x 31 mm SNR CES205-15 deep groove ball bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR UCP309 bearing units | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
SNR UC209-26 deep groove ball bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
30,000 mm x 62,000 mm x 16,000 mm SNR 6206NRZZ deep groove ball bearings | Series:H715300; Cone Part Number:H715341; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:125000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:32400 lbf; d:2.6250 in; B - Cone Width:1.8125 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.34 in; C90 - Dynamic Radial Rating (90 million revolutions)5:18600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:71700 lbf; C0 - Static Radial Rating:91000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15100 lbf; K - Factor8:1.24; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):32.8; Cg - Geometry Factor:0.0993; |
35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings Video
35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball
We Provide Extensive 0.015 to 0.033 mm Radial Clearance 35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings Selection 35 mm x 55 mm x
SNR BB40467,BB40467 bearings - Wheel Bearings
Angular Contact Ball Bearings; Angular contact ball bearings; SNR BB40467,BB40467 bearings. SNR BB40467,BB40467 bearings. BB40467 SNR. buy from
Bearing BB40467 (SNR) | Size and Specification | Bearings
Angular contact ball bearings BB40467. Bearing number : BB40467. Size (mm) : 35x55x14.5. Brand : SNR. Bore Diameter (mm) : 35. Outer Diameter (mm) : 55
BB40467 | Online Catalog | Bearings | Products | NOC
Angular contact ball bearings. Single row, single thrust (contact angle < 45). Complete. SNR BB 40467, BB-40467, BB40467, BB40467
Buy 35 mm x 55 mm x 14,5 mm SNR BB40467 angular
SNR Bearings are a few brands you will find in our inventory. Find 35 mm x 55 mm x 14,5 mm SNR BB40467 angular contact ball bearings 35 mm x 55 mm x 14
Bearing BB40467 SNR - Boyal Industrial Pte ltd
These bearings Angular Contact Ball Bearings have a contact angle so Bearing BB40467 SNR can sustain significant axial loads in one direction together with
SNR BB40467 bearing,BB40467 Angular Contact Ball
Aug 23, 2018 - Model Number: BB40467; Inner Diameter:35mm Outer Diameter:55mm ... in BB40467 products,there is large inventory of SNR BB40467
Cylindrical roller bearings : NTN SNR, roller bearings for
NTN-SNR CYLINDRICAL ROLLER BEARING RANGE. Discover our standard and special application ranges. Benefit from the reliability and performance of the
SNR BB40467 INTERCHANGE
SNR Bearings Part series BB40467 is a potential replacement for these common bearing part numbers:
BB40467
BB40467
BB40467
BB40467
BB40467
BB40467
BB40467
BB40467
Contact Us

- BEARING INYIA PRIVATE LTD.
- AddressSPIC Annexe Building, 2nd Floor No., Mount Road, Guindy Chennai 670032, India
- Phone(Working Time)91-44-66867701
- Fax
SNR BB40467 Technical Articles
Are Surtrack axles any good? |
Do ball bearing turbos spool faster? |
How can a noisy input shaft bearing be detected? |
SNR Bearings CATEGORIES
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- Fersa Bearings
- Gamet Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- LS Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- PFI Bearings
- Samick Bearings
- SIGMA Bearings
- SKF Bearings
- SNFA Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- Needle Roller and Cage Thrust Assemblies
- A/C compressor Angular Contact Ball Bearings
- AC Compressor OEM Clutch Bearing
- Air Compressors bearing
- Ntn c3 Bearing
- Timken 938 Bearing
- Ntn ucp210d1 Bearing
- Ntn 7206 Bearing
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Double-Row Cylindrical Roller Bearings