Home>Products>AST Bearings>AST AST090 25090 plain bearings

AST AST090 25090 plain bearings
LET OUR AST AST090 25090 plain bearings EXPERTS GET YOU 10.5 in Dimension N THE PARTS BEARING INYIA PRIVATE LTD. YOU NEED. 0.9 in Dimension X
- AST
AST090 25090
- 10.5 in
- 37768 lbf
- 0.9 in
- 42714 lbf
- 1.2 in
- Take-Up
- 4.5 in
- 6.2 in
-
BEARING INYIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST090 25090 plain bearings Technical information
Dimension N: | 10.5 in | Cr - Dynamic Load Rating: | 37768 lbf | Dimension X: | 0.9 in |
Cor - Static Load Rating: | 42714 lbf | Dimension W: | 1.2 in | Support Type: | Take-Up |
Dimension V: | 4.5 in | Dimension A: | 6.2 in | Dimension S: | 1.6 in |
Bearing Number: | MSE208BR |
Types of AST AST090 25090 plain bearings
AST AST090 25090 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 0.57 |
EAN | 0662327991692 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | SG2E20EL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; Sing |
Other Features | Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | KLFXS2E20E |
Weight / LBS | 1.25 |
Bolt Spacing | 4.61 Inch | 117.094 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 1.344 Inch | 34.13 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
Nominal Bolt Circle Diameter Round | 4.6 Inch | 117 Millimeter |
AST AST090 25090 plain bearings Cad Models
Contact Us

- BEARING INYIA PRIVATE LTD.
- AddressSPIC Annexe Building, 2nd Floor No., Mount Road, Guindy Chennai 670032, India
- Phone(Working Time)91-44-66867701
- Fax
Related News
Are Surtrack axles any good? |
Do ball bearing turbos spool faster? |
How can a noisy input shaft bearing be detected? |
Product Categories
- AST Bearings
- CYSD Bearings
- FAG Bearings
- FBJ Bearings
- Fersa Bearings
- Gamet Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- LS Bearings
- NACHI Bearings
- NBS Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- PFI Bearings
- Samick Bearings
- SIGMA Bearings
- SKF Bearings
- SNFA Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- Needle Roller and Cage Thrust Assemblies
- A/C compressor Angular Contact Ball Bearings
- AC Compressor OEM Clutch Bearing
- Air Compressors bearing
- Ntn c3 Bearing
- Timken 938 Bearing
- Ntn ucp210d1 Bearing
- Ntn 7206 Bearing